
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Empirical Humanist</title>
	<atom:link href="http://www.grovescenter.org/blogs/kirk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.grovescenter.org/blogs/kirk</link>
	<description>Putting the Object Back into the Subject</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:55:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Online NLP Course</title>
		<link>http://www.grovescenter.org/blogs/kirk/?p=233</link>
		<comments>http://www.grovescenter.org/blogs/kirk/?p=233#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:55:58 +0000</pubDate>
		<dc:creator>CapnKirk</dc:creator>
				<category><![CDATA[computational linguistics]]></category>

		<guid isPermaLink="false">http://www.grovescenter.org/blogs/kirk/?p=233</guid>
		<description><![CDATA[Standford University is offering a new online course on Natural Language Processing taught by some of the greatest lights in this field, Christopher Manning and  Dan Jurafsky. This course is another in the Standford experiment in massive online teaching. It will include video lectures (later a transcription is promised), assignments, exams, etc. It begins in [...]]]></description>
		<wfw:commentRss>http://www.grovescenter.org/blogs/kirk/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We’re back!</title>
		<link>http://www.grovescenter.org/blogs/kirk/?p=229</link>
		<comments>http://www.grovescenter.org/blogs/kirk/?p=229#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:11:26 +0000</pubDate>
		<dc:creator>CapnKirk</dc:creator>
				<category><![CDATA[raison d'être]]></category>

		<guid isPermaLink="false">http://www.grovescenter.org/blogs/kirk/?p=229</guid>
		<description><![CDATA[At the end of August, Tropical Storm Irene “kissed” the Groves Center servers, crashing our main web server permanently. Through the generosity of one of our donors, we were able to purchase two new hot Dells. Now we have virtualization, lots of memory and storage. So we decided to make a change we were thinking about: we [...]]]></description>
		<wfw:commentRss>http://www.grovescenter.org/blogs/kirk/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zotero Standalone now in Beta</title>
		<link>http://www.grovescenter.org/blogs/kirk/?p=225</link>
		<comments>http://www.grovescenter.org/blogs/kirk/?p=225#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:00:08 +0000</pubDate>
		<dc:creator>CapnKirk</dc:creator>
				<category><![CDATA[reading]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://www.grovescenter.org/blogs/kirk/?p=225</guid>
		<description><![CDATA[Zotero is one of the best bibliography managers out there, especially as more and more of our reading shifts to a digital format. This is the “standalone” product, not the FireFox plugin. It’s the first update since the alpha release in February. Get it while it’s hot!]]></description>
		<wfw:commentRss>http://www.grovescenter.org/blogs/kirk/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference and electronic file management</title>
		<link>http://www.grovescenter.org/blogs/kirk/?p=223</link>
		<comments>http://www.grovescenter.org/blogs/kirk/?p=223#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:39:42 +0000</pubDate>
		<dc:creator>CapnKirk</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[research methods]]></category>
		<category><![CDATA[the ivory tower]]></category>

		<guid isPermaLink="false">http://www.grovescenter.org/blogs/kirk/?p=223</guid>
		<description><![CDATA[If you’re an 21st century academic like me, you collect a lot of references, bibliography and electronic versions of articles and books. My hard drive has a hierarchy of folders for PDFs, and so forth, but it is hard to manage them. I’m multiplying folders according to subject, and that just doesn’t work very well. [...]]]></description>
		<wfw:commentRss>http://www.grovescenter.org/blogs/kirk/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mapping the territory. Part 2.</title>
		<link>http://www.grovescenter.org/blogs/kirk/?p=220</link>
		<comments>http://www.grovescenter.org/blogs/kirk/?p=220#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:11:25 +0000</pubDate>
		<dc:creator>CapnKirk</dc:creator>
				<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[raison d'être]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[topic maps]]></category>

		<guid isPermaLink="false">http://www.grovescenter.org/blogs/kirk/?p=220</guid>
		<description><![CDATA[Information and knowledge have a geography, or perhaps better, a topography. That structure is very fluid. You can see things one way and I another. Is there some way to capture this “map”? Prior to the digital age, indexes were one way to do mapping of subjects. Outlines were another analog method. Another useful approach [...]]]></description>
		<wfw:commentRss>http://www.grovescenter.org/blogs/kirk/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The way of the world</title>
		<link>http://www.grovescenter.org/blogs/kirk/?p=222</link>
		<comments>http://www.grovescenter.org/blogs/kirk/?p=222#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:38:43 +0000</pubDate>
		<dc:creator>CapnKirk</dc:creator>
				<category><![CDATA[raison d'être]]></category>

		<guid isPermaLink="false">http://www.grovescenter.org/blogs/kirk/?p=222</guid>
		<description><![CDATA[Yesterday I was notified that the developer of the WordPress theme I used, Erudite, was abandoning further support. “Abandonware” is a common problem in the Open Source community. I chose the theme because it was clean and very readable. But I won’t use an unsupported piece of software, and I’m not so jazzed with this [...]]]></description>
		<wfw:commentRss>http://www.grovescenter.org/blogs/kirk/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introduction to data mining</title>
		<link>http://www.grovescenter.org/blogs/kirk/?p=215</link>
		<comments>http://www.grovescenter.org/blogs/kirk/?p=215#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:09:50 +0000</pubDate>
		<dc:creator>CapnKirk</dc:creator>
				<category><![CDATA[raison d'être]]></category>

		<guid isPermaLink="false">http://www.grovescenter.org/blogs/kirk/?p=215</guid>
		<description><![CDATA[Interested in what all the hype about “data mining” is? Here is a website that steps you through the logic of it. Each node of the graphic leads to a short article on that topic. Thanks to Patrick Durusau for finding this. I don’t look at chemical engineering web sites very often. ]]></description>
		<wfw:commentRss>http://www.grovescenter.org/blogs/kirk/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the territory. Part 1.</title>
		<link>http://www.grovescenter.org/blogs/kirk/?p=216</link>
		<comments>http://www.grovescenter.org/blogs/kirk/?p=216#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:40:33 +0000</pubDate>
		<dc:creator>CapnKirk</dc:creator>
				<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[raison d'être]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://www.grovescenter.org/blogs/kirk/?p=216</guid>
		<description><![CDATA[I was updating one of the many bibliographies I maintain (in BibTeX, of course!) the other day. One of the tasks when making a new entry in the bibliography is to choose keywords for that entry. This allows the bibliography management software I use (BibDesk on the Apple, JabRef on Linux; although this may change [...]]]></description>
		<wfw:commentRss>http://www.grovescenter.org/blogs/kirk/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping with hardware obsolescence</title>
		<link>http://www.grovescenter.org/blogs/kirk/?p=214</link>
		<comments>http://www.grovescenter.org/blogs/kirk/?p=214#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:41:49 +0000</pubDate>
		<dc:creator>CapnKirk</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[rants & raves]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[PowerBook]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.grovescenter.org/blogs/kirk/?p=214</guid>
		<description><![CDATA[Back in the 1980s, I awaited every development in hardware and software with bated breath. When the anticipated new product appeared, I abandoned the computer/software I was using without a second thought. The only issue was the cash needed for the upgrade or replacement. Somewhere around the turn of the century, that circumstance changed for [...]]]></description>
		<wfw:commentRss>http://www.grovescenter.org/blogs/kirk/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strongs Numbers &amp; the Problem of a Universal Index</title>
		<link>http://www.grovescenter.org/blogs/kirk/?p=212</link>
		<comments>http://www.grovescenter.org/blogs/kirk/?p=212#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:12:37 +0000</pubDate>
		<dc:creator>CapnKirk</dc:creator>
				<category><![CDATA[groves center]]></category>
		<category><![CDATA[raison d'être]]></category>
		<category><![CDATA[hebrew]]></category>
		<category><![CDATA[lexicography]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[morphology]]></category>
		<category><![CDATA[Strong's numbers]]></category>

		<guid isPermaLink="false">http://www.grovescenter.org/blogs/kirk/?p=212</guid>
		<description><![CDATA[With the advent of masses of digital resources integrated by Bible software user interfaces, the problem has arisen, How shall all these resources be integrated together? Typically, the unifying element has been the biblical text itself, especially the text in the original Hebrew, Aramaic or Greek. Actually, the problem is not unique to the Information [...]]]></description>
		<wfw:commentRss>http://www.grovescenter.org/blogs/kirk/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
